Prices
End of lease cleaning prices
Property size | Price |
---|---|
1 bedroom, 1 bathroom | $380 |
2 bedrooms, 1 bathroom | $450 |
2 bedrooms, 2 bathrooms | $500 |
3 bedrooms, 2 bathrooms | $550 |
4 bedrooms, 2 bathrooms | $650 |
4 bedrooms, 3 bathrooms | $700 |
5 bedrooms, 3 bathrooms | $800 |
General/spring Cleaning Prices
Property size | Price |
---|---|
1 bedroom, 1 bathroom | $150 |
2 bedrooms, 1 bathroom | $150 |
2 bedrooms, 2 bathrooms | $180 |
3 bedrooms, 2 bathrooms | $200 |
4 bedrooms, 2 bathrooms | $250 |
4 bedrooms, 3 bathrooms | $280 |
5 bedrooms, 3 bathrooms | $310 |
Regular Cleaning Prices
Property size | Price |
---|---|
1 bedroom, 1 bathroom | $130 |
2 bedrooms, 1 bathroom | $130 |
2 bedrooms, 2 bathrooms | $150 |
3 bedrooms, 2 bathrooms | $180 |
4 bedrooms, 2 bathrooms | $200 |
4 bedrooms, 3 bathrooms | $250 |
5 bedrooms, 3 bathrooms | $300 |
Carpet cleaning Prices
Property size | Price |
---|---|
1 room | $120 |
2 rooms | $150 |
3 rooms | $200 |
4 rooms | $260 |
5 rooms | $310 |
6 rooms | $360 |
Rug cleaning service Prices
Services | Price |
---|---|
1 Rug (4ft-10ft) | $100 |
2 Rug (ft-10ft) | $130 |
3 Rug (ft-10ft) | $150 |
4 Rug (ft-10ft) | $180 |
Mattress Cleaning Prices
Services | Price |
---|---|
Single Mattress | $120 |
Double Mattress | $150 |
Queen-size Mattress | $170 |
King Mattress | $190 |
Upholstery cleaning Prices
Services | Price |
---|---|
1 seater | $100 |
2-seater | $120 |
3-seater | $130 |
4-seater | $140 |
5-seater | $170 |
6-seater | $200 |
Chairs (minimum 4) | $30 each |
Extras
Services | Price |
---|---|
Wet wipe blinds (per blinds) | $10 |
Inside oven | $60 |
Carpet steam clean (per room or area) | $45 |
Sliding glass & interior windows | $60 |
Inside Cupboards (1-3 bedrooms). Cupboards must be empty | $60 |
Inside Cupboards (4-6 bedrooms). Cupboards must be empty | $120 |
Garage Sweep and Tidy | $30 |
Patio | $30 |
Deck | $30 |
Large Balcony | $60 |
Small Balcony | $30 |
Inside fridge | $60 |
Spot clean of the walls (1-3 bedrooms) | $50 |
Change bed sheets | $10 |
End of lease flea treatment | $155 |